典型的扭曲相列(TN)型液晶显示光-电特性:① | ||||||||||||||||||||
液晶材料类型 | 商业级TN产品 | 扩展级TN产品 | ||||||||||||||||||
驱动方式 | 静态 |
多路驱动 | 多路驱动 | 静态 驱动 |
多路驱动 | |||||||||||||||
1/2 | 1/3 | 1/4 | 1/8 | 1/16 | 1/2 | 1/3 | 1/4 | 1/8 | 1/16 | 1/2 | 1/3 | 1/4 | 1/8 | 1/16 | ||||||
工作温度 | ℃ | -10~+60 | -10~+50 | -10~+60 | -40~+80 | -30~+80 | -20~+70 | |||||||||||||
储存温度 | ℃ | -20~+60 | -20~+60 | -40~+80 | ||||||||||||||||
驱动 电压 ③④ |
-10℃ | V | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.4 | 8.5 | |
0℃ | mSec | --- | --- | --- | --- | 3.5 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.2 | 8.2 | ||
25℃ | 3 | 3 | 3.1 | 3.2 | 3.4 | 4.6 | 3.9 | 4.2 | 4.7 | 5.4 | 7.5 | 5 | 3.9 | 4.2 | 4.7 | 5.8 | 7.7 | |||
50℃ | --- | --- | --- | --- | 2.4 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.3 | 7.1 | |||
响 应 时 间 ⑤ |
TOFF | 0℃ | 250 | 350 | 250 | 300 | 200 | 250 | 250 | 100 | 180 | 250 | 300 | |||||||
25℃ | 80 | 100 | 100 | 150 | 80 | 130 | 140 | 40 | 55 | 100 | 150 | |||||||||
TON | 0℃ | 200 | 300 | 250 | 300 | 180 | 250 | 300 | 100 | 110 | 250 | 300 | ||||||||
25℃ | 60 | 100 | 100 | 150 | 80 | 90 | 100 | 50 | 50 | 100 | 150 | |||||||||
典型的温度系数 (-0℃~+40℃) |
mV/℃ | --- | -10 | --- | --- | -7.5 | -12.5 | -12.5 | --- | -7.5 | --- | --- | ||||||||
工作频率范围⑥ | Hz | 30~300 | 30~85 | 30~300 | 30~85 | |||||||||||||||
最大对比度⑤ | 25℃ | CRMAX | 30 | 20 | 30 | 20 | ||||||||||||||
视角 | 25℃ | θx | -65~+25 | -50~+10 | -45~+5 | -65~+25 | -50~+10 | -45~+5 | -65~+25 | -45~+5 | ||||||||||
@CR≥2 ⑤ | θy | -70~+70 |
注:
① 该表提供的是正向显示模式的TN型产品的典型值,若有修改恕不另行通知,详情请向华清益众查询;
② 若需采用其它特性的的液晶材料,请与华清益众联系;
③ 多路显示的最佳驱动电压将随温度变化,当温度变化时,为了获得更好的显示效果须调节驱动电压;
④ 驱动电压最大允许的直流成分为50mV;
⑤ 请参看有关响应时间、对比度及视角的说明;
⑥ 在工作频率较低时,功耗会降低但显示会出现闪动。